-
Integrated Board
No Infomation
Available Colors :
-
Key Features
- Artificial Intelligence
- Big Data Analytics
- High-performance Computing
- Research Lab/National Lab
- Astrophysics, Business Intelligence
- 1. Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s
- 2. Up to 3TB ECC 3DS LRDIMM, up to DDR4-2666MHz; 24 DIMM slots
- 3. 11 PCI-E 3.0 x16 (FH, FL) slots 1 PCI-E 3.0 x8 (FH, FL in x16 slot)
- 4. Up to 24 Hot-swap 2.5" drive bays; 10x 2.5" drives supported natively, 1 NVMe based M.2 SSD
- 5. 2x 10GBase-T LAN ports via Intel C622
- 6. 8 Hot-swap 92mm RPM cooling fans
- 7. 2000W (2+2) Redundant Power Supplies Titanium Level (96%+)
|
Parts List (Items Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X11DSN-TMBD-X11DPG-OT-CPU | 1 | Super X11DPG-OT-CPU Motherboard |
MBD-X10DRG-O-PCIE | 1 | Super X10DRG-O-PCIE Motherboard | |
CSE-418GTS-R4000B | 1 | CSE-418GTS-R4000B Chassis | |
Backplane | BPN-SAS3-216A-N4 | 1 | 24-port 2U SAS3 12Gbps hybrid backplane, support up to 20x 2.5-inch SAS3/SATA3 HDD/SSD and 4x SAS3/SATA3/NVMe Storage Devices |
Cable 1 | CBL-0449L | 2 | HDD power extension for X8OBN, special 8 pin to 4 HDD. 45cm. 18AWG |
Cable 2 | MCP-220-00141-0B-BULK | 8 | GPU,2x4F/CPU to 2x4F/CPU,P4.2, 30CM,16AWG, 10A/pin, -40~105C |
Cable 3 | CBL-SAST-0507-01 | 2 | MINI SAS HD-MINI SAS,6G,INT,80CM,SB,28AWG |
Cable 4 | CBL-SAST-0972 | 2 | OcuLink V. 1.0 source to MiniSAS HD,INT,PCIe, 70CM,34AWG,RoH |
Parts | MCP-130-41802-0B | 1 | Black plastic palm cover for X10DRG-O-PCIE |
Riser Card | RSC-X9DRG-O | 4 | RSC-X9DRG-O |
Heatsink / Retention | SNK-P0068APS4 | 2 | 2U Active CPU Heat Sink Supporting Narrow Bolster Plate Mounting Mechanism for X11 Purley Platform |
Power Supply | PWS-2K05A-1R | 4 | 1U 2000W Redundant Titanium Power Supply W/PMbus 73.5x40x265mm,RoHS/REACH |
FAN 1 | FAN-0151L4 | 8 | 92x92x38 mm, 11.5K RPM, SC418G Middle Fan w/ Housing,RoHS/REACH,PBF |
Rear Window | MCP-240-84802-0N | 1 | 21 slot rear window for SC418X |
Optional Parts List | |||
Part Number | Qty | Description | |
NVIDIA Quadro & Generic GPU Cables | CBL-PWEX-1040 | 1 per GPU | GPU,2x4M/CPU to two (2x3F+2x1F)/PCIe,P4.2, 5CM,16/20AWG, 10.5A/pin(16AWG), 8A/pin(20AWG), -25~85C,RoHS |
Storage Control Card and Cable for 2x Hybrid NVMe/SAS Drive Bays | AOC-S3008L-L8e & CBL-SAST-0531 |
2 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 122 HDD, HBA |
AOC-S3008L-L8i & CBL-SAST-0531 |
2 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 63 HDD,RAID 0,1,1E | |
AOC-S3108L-L8iR & CBL-SAST-0531 |
2 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 240 HDD,RAID 0,1,5,6,10,50,60 | |
Super Cap for LSI 3108 | BKT-BBU-BRACKET-05 | 1 | Mounting Bracket for LSI BBUs |
BTR-TFM8G-LSICVM02 | 1 | LSI Super Cap | |
Global Services & Support | OS4HR3/2/1 | - | 3/2/1-year onsite 24x7x4 service |
OSNBD3/2/1 | - | 3/2/1-year onsite NBD service | |
Software | SFT-OOB-LIC | 1 | OOB Management Package (per node license) |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |